products |
Sodium cyclamate
Molecular formula | C6H12NNaO3S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 201.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structural formula | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality standard | 1. Quality standards for domestic products (in accordance with GB1886.37-2015 National Food Safety Standard for Food Additives - Sodium Cyclohexylamine Sulfonate)
2. Quality requirements for foreign customers(GB 1886.37-2015、EP11.0、BP)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product characteristics | 1. High sweetness, 45-50 times higher than sucrose. 2. Sweet and refreshing, without bitterness. 3. High safety, non-toxic and harmless to the human body. 4. Good stability, heat resistance, acid and alkali resistance. 5. Not fermenting, not rehydrating, easy to store. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | 1. Can be used in the food manufacturing industry, such as beverages, preserves, cold fruits, etc. Replacing sucrose will not change the flavor of the product. 2. Can be used in the daily chemical industry, such as cosmetics, toothpaste, etc. 3. Can be used for household seasoning, such as cooking. 4. It can be used as substitute sugar for diabetes and obesity patients. 5. It can be made into sugar bags and is widely used as a substitute for sugar in hotels, hotels, tourism, and home. 6. Can be used in the pharmaceutical industry for making sugar coating, syrup, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage | 1. When used alone, saccharin has a sweetness equivalent to 50 times that of sucrose. 2. When used in combination with sucrose, the sweetness of saccharin can reach over 80 times that of sucrose. 3. When used in combination with sucrose and 0.3% weight organic acids (such as citric acid), saccharin can achieve a sweetness of over 100 times. 4. When used in combination with sucrose, 0.3% organic acid by weight, and 10% saccharin by weight, the sweetness can reach over 150 times. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope and maximum usage | Scope of use (according to GB2760-2014 and National Health and Family Planning Commission Announcement No. 8 of 2017 and National Health Commission Announcement No. 8 of 2018)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The reference usage and dosage are as follows | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Documentation | /Public/userfiles/files/GB1886_37-2015(1).pdf |
Scan
Mobile version
Copyright(C)2024, Golden Time Chemical(Jiangsu) Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:蘇ICP備05007381號